FĒNIX® 9 PRO
UNSTOPPABLE STRENGTH
GROUP ACTIVITiES TOGETHER WITH GARMIN EPIC
RUN ON RAYS
PREMIUM PERFORMANCE, TITANIUM STRONG
Built for serious athletes and adventurers, this premium multisport GPS smartwatch has a durable titanium case and a solar charged display for long battery life. Styled for larger wrists, it features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
DURABLE AND LIGHTWEIGHT TITANIUM WATCH CASE
ADVANCED TRAINING AND PERFORMANCE FEATURES
LED FLASHLIGHT WITH DIMMABLE WHITE, RED OR GREEN ILLUMINATION
RUGGED TITANIUM DESIGN
Crafted to endure, this watch features an always-on 1.4-inch solar charged display with a scratch-resistant sapphire lens, leakproof metal buttons, integrated LED flashlight and the first-ever titanium fēnix watch case for lightweight comfort and durability. It’s also dive-rated and tested to U.S. military standards for thermal, shock and water resistance.
ADVANCED TRAINING TOOLS
Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness gains and training history.
FIND YOUR WAY
Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork™ map guide, grade-adjusted running pace and more.
ENGINEERED FOR MORE
A built-in speaker and microphone allow you to make and take calls from your wrist when your watch is paired to your smartphone. Record voice notes and use your smartphone’s voice assistant to respond to text messages and more.
GARMIN EPIC
This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time.
24/7 HEALTH AND WELLNESS
Features such as HRV status give insights into how your body may be recovering, while sleep coach suggests how to improve your sleep so you can perform at your best.
PERFORMANCE
TRACK YOUR ACTIVITIES
Use preloaded activity profiles to get data and insight from your active pursuits. Even track team sport activities such as soccer, football, racquet sports and more.
TRIATHLON AND MULTISPORT PROFILES
Automatically record splits with built-in profiles for triathlons, duathlons, brick workouts and swim/runs, or you can create your own.
CROSS-TRAINING
Download the free HIIT, strength, cardio, yoga, Pilates and mobility workouts so you can switch up how you sweat.
ANIMATED WORKOUTS
Follow animated workouts for cardio, strength, yoga and Pilates on the watch screen.
BACKCOUNTRY SKI AND SNOWBOARD
Automatically track ascents and descents along with how much time you spend between runs.
RECREATIONAL DIVING
A 40-meter dive rating and leakproof metal buttons let you reach new depths with support for scuba and apnea dive activities.
SURF ACTIVITY
Record waves surfed, maximum speed reached, distance traveled and more. Use Surfline Sessions™ technology to capture video of waves you ride in front of a Surfline® camera.
ROWING ACTIVITY
Record indoor or outdoor rowing workouts. For indoor, VO2 max helps gauge cardio fitness and training impact (requires a power meter-equipped rowing machine).
RUCKING ACTIVITY
Set a target metric, create a custom workout, and change pack weight during the activity.
ARCHERYX
Advanced shot timing and aiming metrics give archers real-time data and analysis to help improve their precision and accuracy.
NAVIGATION
MORNING REPORT
Get a customizable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
EVENING REPORT
Prepare for tomorrow before bed with a reminder of sleep need, tomorrow’s workout, weather and events.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 to help you gauge how hard you work during activities.
GARMIN ECG APP
The ECG app4 uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude5.
SLEEP COACH
Get a sleep score and personalized coaching for how much sleep you need. Track sleep stages, and get insights to improve sleep quality3.
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be.
BREATHING VARIATIONS
Track shifts in your breathing patterns as you sleep5. These shifts could be related to environment, alcohol or potential sleep disorders such as sleep apnea.
SMART WAKE ALARM
The smart wake alarm gently vibrates to wake you at the optimal time.
JET LAG ADVISER
Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
BODY BATTERY™ ENERGY MONITORING
Track your body’s energy levels to find the best times for activity and rest3.
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
ALTITUDE AND HEAT ACCLIMATION
See how you’re holding up to the current elevation or heat based on your health metrics.
MOBILITY
Increase your flexibility and strength with downloadable mobility workouts and an activity profile.
CONNECTIVITY
iPhone is a trademark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates.
| What You’ll Love | |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 30 days (57 days with solar*) |
| Built-in mapping | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG app | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | Yes |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| General | |
|---|---|
| Strap material |
silicone |
| Lens material |
power sapphire |
| Bezel material |
titanium |
| Case material | titanium |
| QuickFit® watch band compatible |
included (26 mm) |
| Physical size |
51 x 51 x 16.6 mm Fits wrists with the following circumference: |
| Weight |
102 g (case only: 77 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4” (35.6 mm) diameter |
| Display resolution | 280 x 280 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life |
Smartwatch: Up to 30 days/57 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 64 GB |
| Clock Features | |
|---|---|
| Time/date | yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women’s health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | Yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | yes (to 40 m) |
| Daily Smart Features | |
|---|---|
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Workout and Training Plans | |
|---|---|
| Daily suggested workout – Running (pace and heart rate based) | Yes |
| Daily suggested workout – Cycling (pace and heart rate based) | Yes |
| Garmin running coach | Yes |
| Garmin running coach experts | Yes |
| Garmin cycling coach | Yes |
| Garmin Coach – Prebuilt cycling plans | Yes |
| Garmin Coach – Strength | Yes |
| Garmin triathlon coach | Yes |
| Mixed session multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport |
Swimming/Running, Triathlon |
| Wellness |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation |
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim |
Pool Swimming, Open Water Swimming |
| On the water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles |
Inline Skating |
| Safety and Tracking Features | |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
| Tactical Features | |
|---|---|
| Dual grid coordinates | Yes |
| Gaming Features | |
|---|---|
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Diving Features | |
|---|---|
| Dive activity maximum operating depth | 40 meters |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Nitrox support | Yes |
| Gas mixes |
Air, Nitrox (21-40% Oxygen) |
| PO2 | up to 1.6 with customizable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | yes (20 sec to 10 min) |
| Safety stop | yes (customizable off/3min/5min) |
| Deep stops | yes (using custom Gradient Factors) |
| Customizable conservatism | yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | yes |
| Dive planner | yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts and alarms | yes (vibration only) |
| 3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Rowing Features | |
|---|---|
| Indoor rowing VO2 max (requires compatible rower) | Yes |
| Indoor rowing FTP (requires compatible rower) | Yes |
| Indoor rowing power curve/zones (requires compatible rower) | Yes |
| Indoor rowing lactate threshold (requires compatible rower) | Yes |
| Indoor rowing max heart rate | Yes |
| Boating Features | |
|---|---|
| Wearable trolling motor remote | Yes |
| Activity Tracking Features | |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running Features | |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Golfing Features | |
|---|---|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Outdoor Recreation | |
|---|---|
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
| Mapping & Navigation | |
|---|---|
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Cycling Features | |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming Features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| “Repeat on” rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with compatible HRM) |
- fēnix 9 Pro smartwatch
- Charging/data cable
- Documentation






































Reviews
There are no reviews yet.