Edge® 850
$599.99
Edge 850 is the compact GPS cycling computer featuring a vivid color touchscreen display with buttons to give you the right insights, guidance and fueling advice to perform better than ever.
Available on backorder
| What You’ll Love | |
|---|---|
| Garmin Pay™ | yes |
| General | |
|---|---|
| Dimension | 54.6 x 92.2 x 16.8 mm |
| Weight | 113 g |
| Water rating | IPX7 |
| Touchscreen | yes |
| Display Type | Liquid Crystal |
| Display Size | 2.7″ diagonal |
| Display resolution | 420 x 600 pixels |
| Color display | yes |
| Built-in speaker | yes |
| Battery Type | rechargeable lithium-ion |
| Battery life | Up to 12 hours (demanding use) Up to 36 hours battery saver mode See Details |
| Battery save mode | yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | yes |
| Maps & Memory | |
|---|---|
| Ability to add maps | yes |
| Wi-Fi® map manager | yes |
| Basemap | yes |
| Integrated TrailForks trail data | yes |
| External memory storage | 64 GB (internal memory only) |
| Waypoints/favorites/locations | 200 |
| Navigation Routes | 100 courses |
| History | up to 200 hours |
| Sensors | |
|---|---|
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| Barometric altimeter | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Ambient light sensor | yes |
| 5 Hz GPS | yes |
| Multi-band GNSS | yes |
| Magnetometer | yes |
| Daily Smart Features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| Weather forecasts | yes |
| Real-time weather map display | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Controls smartphone music | yes |
| VIRB® Remote | yes |
| Smart trainer control | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | yes |
| Safety and Tracking Features | |
|---|---|
| Assistance | yes |
| LiveTrack | yes |
| GroupTrack | yes |
| Group Ride (Cycling) | yes |
| GroupRide competitions and awards | yes |
| Rider-to-rider messaging | yes |
| Incident Detection | yes (includes off-road) |
| GroupRide data comparisons | yes |
| GroupRide incident detection | yes |
| Community generated hazards reporting | yes |
| Find My Edge® | yes |
| Bike alarm | yes |
| Integrated bike bell | yes |
| Weather alerts | yes |
| inReach® compatible | yes |
| Activity Tracking Features | |
|---|---|
| Calories burned | yes |
| Intensity minutes | yes |
| Training, Planning and Analysis Features | |
|---|---|
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Daily workout suggestions | yes (event specific) |
| Primary and secondary workout targets | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Advanced workouts | yes |
| Auto Lap® interval tracking feature | yes |
| Vo2 Max | yes |
| Training status – Cycling | yes |
| Training load – Cycling | yes |
| Training load focus – Cycling | yes |
| Real-time stamina – Cycling | yes |
| Cycling ability analysis | yes |
| Course demands analysis | yes |
| Training effect | yes |
| Recovery advisor | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Segments | yes |
| Auto scroll | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| Smart fueling | yes |
| Outdoor Recreation | |
|---|---|
| ClimbPro Ascent Planner – Cycling | yes |
| ClimbPro – Courses | yes |
| ClimbPro – Free Riding | yes |
| Cycling Features | |
|---|---|
| Courses | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| FTP (Functional Threshold Power) | yes |
| MTB Dynamics | yes |
| Gravity MTB ride profile support (Downhill, Enduro, e-Enduro) | yes |
| Timing gates | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia Radar Camera | yes |
| Compatible with Varia™ lights | yes |
| Compatible with Varia headlight camera | yes |
| Power meter compatible | yes |
| On-device course creator | yes |
| On-device location search | yes |
| Power guide | yes |
| TopoActive Maps – Cycling | yes |
| Trendline Popularity Routing – Cycling | yes |
| Popularity heatmap | yes |
| Cycling Dynamics compatible | yes |
| eBike Smart range routing | yes |
| Connectivity | |
|---|---|
| Edge® remote | yes |
| Varia™ remote | yes |
| ANT+™ electronic shifting | yes |
| Shimano Di2 Synchro Shift integration | yes |
| SRAM AXS integration | yes |
| Gear ratio analysis | yes |
| Extended display (allows a Garmin watch to share data screens on Edge®) | yes |
- Edge 850 GPS cycling computer
- Flush out-front mount
- Standard mount
- Tether
- Charging/data cable
- Documentation
| Weight | 1 lbs |
|---|












































Reviews
There are no reviews yet.